From Bulbapedia, the community-driven Pokémon encyclopedia.
Ariana アテナ Athena | |
Ariana's model | |
No. | 178 |
---|---|
English voice actor | Amber Lee Connors[1] |
Japanese voice actor | Michiko Kaiden |
Description | This very headstrong Team Rocket executive believes power should be used for evil. She believes strongly in Team Rocket's philosophies. |
Ariana (Japanese: アテナ Athena) is a Pokémon Trainer in Pokémon Masters EX, based on the character of the same name in the core series games. She forms a sync pair with Arbok. This pair can be obtained through a limited variety sync pair scout beginning on September 6, 2023. This pair can be raised to 6★ EX since it first released.
In the games
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: History & Role in Pokémon Masters EX |
Arbok
Availability
Ariana is exclusive to variety scouts. Her offering rate was increased in the following sync pair scouts:
Banner | Dates | Notes |
---|---|---|
Team Rocket Variety Scout | September 6 to 27, 2023 | Debut |
All banners lasted from 06:00 UTC on the start date to 05:59 UTC on the end date unless noted otherwise. |
She was also available on the following sync pair scout banners:
Banner | Dates | Notes |
---|---|---|
Red Mix Scout | November 1, 2023 to May 1, 2024 | Available using paid gems only |
5★-Select Variety Scout ×11 | March 5 to 19, 2024 | Available using paid gems only |
Blue Mix Scout | May 1 to November 1, 2024 | Available using paid gems only |
All banners lasted from 06:00 UTC on the start date to 05:59 UTC on the end date unless noted otherwise. |
Ariana could also be scouted in the Team Rocket Executive Guaranteed Ticket Scout available from September 6 to October 27, 2023, which players could receive one ticket for as a log-in bonus starting from September 11, 2023.
Moves
Name | Type | Category | Move gauge | Base Power | Max Power | Accuracy | Target | Description |
---|---|---|---|---|---|---|---|---|
Acid | Poison | Special | 1 | 19 | 22 | 100% | All opponents | Has a chance (10%) of lowering the target's Sp. Def by 1 stat rank. |
Screech | Normal | Status | 2 | — | — | 100% | An Opponent | Lowers the target's Defense by 2 stat ranks. |
Poison Fang | Poison | Physical | 2 | 34 | 40 | 100% | An opponent | Has a chance (50%) of leaving the target badly poisoned. |
How Dare...! | None | Status | 0 (1 use) | — | — | — | Self | Raises the user's Attack by 4 stat ranks. Raises the user's critical-hit rate by 3 stat ranks. Applies the Gradual Healing effect to the user. |
Sync moves | ||||||||
Punish the Meddlers Poison Impact | Poison | Physical | — | 200 | 240 | — | An opponent | The more the target's stats are lowered, the greater the power of this attack. (6★ EX effect: Sync move power will be multiplied by 1.5.) (EX role effect: Sync moves will target all opposing sync pairs.) |
Skills
Sync grid
The sync grid for Ariana and Arbok is an expanded grid, made available since the pair first released.
Name | Effect | Energy required | Sync orb required | Move level required |
---|---|---|---|---|
HP +10 | HP +10 | 0 | 5 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
Attack +5 | Attack +5 | 0 | 5 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 1 |
Attack +10 | Attack +10 | 4 | 48 | 2 |
Defense +5 | Defense +5 | 0 | 5 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 0 | 5 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Acid: Power +4 | Acid: Power ↑ +4 | 3 | 36 | 1 |
Acid: Power +4 | Acid: Power ↑ +4 | 3 | 36 | 1 |
Acid: Power +4 | Acid: Power ↑ +4 | 3 | 36 | 1 |
Acid: Power +4 | Acid: Power ↑ +4 | 3 | 36 | 2 |
Acid: Power +4 | Acid: Power ↑ +4 | 3 | 36 | 2 |
Acid: Move Gauge Refresh 9 | Charge the user's move gauge by one when a move is successful. | 10 | 120 | 3 |
Screech: Twofer 9 | Applies the Free Move Next effect to the user when its Pokémon uses a move. | 10 | 120 | 3 |
Screech: P-Move on Opp: Defense ↓ 9 | Lowers the target's Defense by 1 stat rank when the user's Pokémon uses a move targeting that opponent. | 10 | 120 | 3 |
Poison Fang: Power +4 | Poison Fang: Power ↑ +4 | 3 | 36 | 1 |
Poison Fang: Power +4 | Poison Fang: Power ↑ +4 | 3 | 36 | 1 |
Poison Fang: Power +4 | Poison Fang: Power ↑ +4 | 3 | 36 | 1 |
Poison Fang: Power +4 | Poison Fang: Power ↑ +4 | 3 | 36 | 2 |
Poison Fang: Power +4 | Poison Fang: Power ↑ +4 | 3 | 36 | 2 |
Poison Fang: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
How Dare...!: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
How Dare...!: Super Preparation 9 | Applies the Supereffective ↑ Next effect to the user when its move is successful. | 10 | 120 | 2 |
Antitoxin | Prevents the user from getting poisoned or badly poisoned. | 5 | 60 | 1 |
Escape Artist | Prevents the user from becoming trapped. | 5 | 60 | 1 |
Terrify 1 | Lowers the Attack of all opposing sync pairs by 1 stat rank when the user enters a battle. | 8 | 96 | 2 |
Discourage 1 | Lowers the Sp. Atk of all opposing sync pairs by 1 stat rank when the user enters a battle. | 10 | 120 | 2 |
Healing Hand 4 | Has a chance (50%) of removing all status conditions from all allied sync pairs when the user's Pokémon uses a move. | 10 | 120 | 2 |
Catalytic Infliction | Applies the Move Gauge Acceleration effect to the allied field of play the first time the user's Pokémon uses a status move each battle. | 10 | 120 | 2 |
Overwhelm 9 | Lowers the target's Attack by one stat rank when the user's attack move against it is successful. | 8 | 96 | 3 |
Hostile Environment 1 | Raises the chance of inflicting status conditions with the additional effects of moves. | 8 | 96 | 3 |
Virulent Toxin 5 | Powers up the user's sync move when the target is poisoned or badly poisoned. | 9 | 108 | 3 |
Interference Sync 5 | Powers up the user's sync move against targets that are flinching, confused, or trapped. | 9 | 108 | 3 |
Relentless | The more the target's Defense is lowered, the more it powers up the user's sync move. | 10 | 120 | 3 |
Punish the Meddlers Poison Impact: Power +25 | Punish the Meddlers Poison Impact: Power ↑ +25 | 5 | 60 | 3 |
Punish the Meddlers Poison Impact: Power +25 | Punish the Meddlers Poison Impact: Power ↑ +25 | 5 | 60 | 3 |
Appearances
Battle appearances
Ariana and Arbok can be battled against in:
Ariana has also been shown to pair alongside Vileplume and can be battled against in:
- Villain event: Team Rocket Attacks (May 30 to June 16, 2022; December 9, 2022 to January 1, 2023; August 18 to 28, 2023)
Story appearances
Ariana appears in her normal outfit in the following story areas:
Sync pair stories
- A Day with Ariana
Quotes
Main article: Ariana/Quotes → Pokémon Masters EXIn the anime
Pokémon Masters Animated Trailer
Ariana briefly appeared in the Pokémon Masters Animated Trailer as part of a team with Giovanni and Archer.
Gallery
Trivia
Origin
Ariana's design is based on her appearance in Pokémon HeartGold and SoulSilver. Arbok is a Pokémon that Ariana uses in the core series games. Arbok's Dex entry comes from Pokémon Ultra Sun
In other languages
How Dare...! | Punish the Meddlers Poison Impact |
References
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX3a%2Fqq3NmpZhhZGowaa%2B0mI%3D